CSFL League Divisions 2011-2012
Last Updated 20/02/2012
| Dutton's Garden Services Premier Division | ||||||||||
| P | W | D | L | F | A | GD | Pts | |||
| 1 | Wymeswold FC | 8 | 6 | 0 | 2 | 27 | 14 | 13 | 18 | |
| 2 | Loughborough Falcons FC | 9 | 4 | 2 | 3 | 19 | 19 | 0 | 14 | |
| 3 | Ashby Rovers FC | 10 | 4 | 0 | 6 | 17 | 16 | 1 | 12 | |
| 4 | Quorn Royals FC | 9 | 3 | 2 | 4 | 15 | 23 | -8 | 11 | |
| 5 | Birstall Stamford FC | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 | |
| 6 | Whitwick Compass FC | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 | |
| 7 | Loughborough Saints FC | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 | |
| 8 | Gaunt FC | 9 | 2 | 1 | 6 | 13 | 23 | -10 | 7 | |
| Sports Advocate Division One | ||||||||||
| P | W | D | L | F | A | GD | Pts | |||
| 1 | Birstall Stamford FC Reserves | 12 | 10 | 0 | 2 | 42 | 7 | 35 | 30 | |
| 2 | FC Hob | 11 | 10 | 0 | 1 | 44 | 11 | 33 | 30 | |
| 3 | Sileby Athletic FC | 14 | 7 | 2 | 5 | 28 | 23 | 5 | 23 | |
| 4 | Long Whatton FC | 11 | 6 | 1 | 4 | 27 | 25 | 2 | 19 | |
| 5 | Hathern Three Crowns FC | 10 | 5 | 1 | 4 | 17 | 20 | -3 | 16 | |
| 6 | FC Poplar | 12 | 4 | 2 | 6 | 27 | 33 | -6 | 14 | |
| 7 | Burton (Sunday) FC | 13 | 4 | 0 | 9 | 30 | 43 | -13 | 12 | |
| 8 | AFC Sporting Charnwood | 10 | 1 | 2 | 7 | 9 | 31 | -22 | 5 | |
| 9 | Shepshed United FC | 13 | 1 | 2 | 10 | 13 | 44 | -31 | 5 | |
| Sylvia Haines Division Two | ||||||||||
| P | W | D | L | F | A | GD | Pts | |||
| 1 | Swannington FC | 11 | 9 | 0 | 2 | 53 | 16 | 37 | 27 | |
| 2 | FC Sporting Loughborough | 12 | 6 | 3 | 3 | 34 | 29 | 5 | 21 | |
| 3 | Cropston Rangers FC | 11 | 6 | 2 | 3 | 24 | 26 | -2 | 20 | |
| 4 | Loughborough Saints FC Reserves | 10 | 6 | 1 | 3 | 35 | 22 | 13 | 19 | |
| 5 | Birstall Stamford FC 'A' | 12 | 6 | 1 | 5 | 28 | 25 | 3 | 19 | |
| 6 | Markfield Rangers FC | 11 | 5 | 2 | 4 | 29 | 22 | 7 | 17 | |
| 7 | Riverside FC | 12 | 5 | 0 | 6 | 21 | 17 | 4 | 15 | |
| 8 | Mountsorrel Imps FC | 13 | 2 | 2 | 9 | 16 | 38 | -22 | 8 | |
| 9 | Loughborough Academicals FC | 13 | 1 | 1 | 11 | 16 | 61 | -45 | 4 | |
| Division Three | ||||||||||
| P | W | D | L | F | A | GD | Pts | |||
| 1 | Cross Keys Newbold FC | 10 | 8 | 2 | 0 | 57 | 14 | 43 | 26 | |
| 2 | Leicestershire Constabulary FC | 11 | 7 | 0 | 4 | 42 | 28 | 14 | 21 | |
| 3 | Breedon FC | 12 | 5 | 1 | 6 | 37 | 39 | -2 | 16 | |
| 4 | Hugglescote United FC | 11 | 5 | 0 | 6 | 28 | 34 | -6 | 15 | |
| 5 | Loughborough Royal Oak FC | 8 | 4 | 2 | 2 | 22 | 24 | -2 | 14 | |
| 6 | Ashby Lamb FC | 10 | 4 | 2 | 4 | 23 | 26 | -3 | 14 | |
| 7 | The Griffin FC | 10 | 4 | 1 | 5 | 24 | 28 | -4 | 13 | |
| 8 | Cossington Royal Oak FC | 10 | 3 | 0 | 7 | 23 | 43 | -20 | 9 | |
| 9 | Twelve FC | 10 | 2 | 0 | 8 | 22 | 42 | -20 | 6 | |
| Division Four | ||||||||||
| P | W | D | L | F | A | GD | Pts | |||
| 1 | AFC The Vic | 14 | 10 | 0 | 4 | 53 | 29 | 24 | 30 | |
| 2 | Birstall Trees FC Reserves | 14 | 9 | 0 | 5 | 35 | 32 | 3 | 27 | |
| 3 | Racing Club Hugglscote SC | 10 | 8 | 0 | 2 | 43 | 23 | 20 | 24 | |
| 4 | FC Charnwood | 14 | 7 | 1 | 6 | 57 | 46 | 11 | 22 | |
| 5 | Hillmoren FC | 11 | 7 | 0 | 4 | 42 | 31 | 11 | 21 | |
| 6 | Markfield Rangers FC Reserves | 15 | 6 | 2 | 7 | 51 | 43 | 8 | 20 | |
| 7 | Cropston Rangers FC Reserves | 14 | 6 | 2 | 6 | 43 | 36 | 7 | 20 | |
| 8 | Ashby Rovers FC Reserves | 12 | 6 | 1 | 5 | 38 | 24 | 14 | 19 | |
| 9 | Coalville Athletic FC | 13 | 5 | 0 | 8 | 38 | 49 | -11 | 15 | |
| 10 | FC Hob Reserves * | 14 | 4 | 2 | 8 | 29 | 53 | -23 | 13 | |
| 11 | Walsh UK FC | 13 | 0 | 0 | 13 | 22 | 85 | -63 | 0 | |
| * Point(s) Adjustment | ||||||||||


