CSFL League Cup
Sponsored by Everards
Final - 9th May 2010
| Loughborough Saints | 2 - 3 | Wymeswold |
Semi Final - 25th April 2010
| Wymeswold | 5 - 2 | Quorn Royals |
Semi Final - 4th April 2010
| Loughborough Saints | 5 - 2 | Shelthorpe Lions |
Quarter Final - 28th March 2010
| Birstall Stamford | 2 - 3 | Wymeswold |
Round Three - 14th March 2010
| Birstall Stamford | 5 - 2 | Sileby Athletic |
Quarter Final - 28th February 2010
| Birstall Stamford / Sileby Athletic | OFF | Wymeswold |
| Loughborough Saints | 9 - 3 | Birstall Trees |
| Shelthorpe Lions | 2 - 1 | Ashby Rovers |
| Quorn Royals | 3 - 1 | Whitwick Compass |
Quarter Final - 21st February 2010
| Birstall Stamford / Sileby Athletic | OFF | Wymeswold |
| Loughborough Saints | OFF | Birstall Trees |
| Shelthorpe Lions | OFF | Ashby Rovers |
| Quorn Royals | OFF | Whitwick Compass |
Round Three - 7th February 2010
| Birstall Stamford | OFF | Sileby Athletic |
Round Three - 10th January 2010
| Birstall Stamford | OFF | Sileby Athletic |
Round Three - 13th December 2009
| Riverside | 0 - 12 | Shelthorpe Lions |
| Enderby St Johns | 1 - 10 | Quorn Royals |
| Birstall Stamford | OFF | Sileby Athletic |
| Loughborough Celtic | 2 - 10 | Loughborough Saints |
| Loughborough Royal Oak | 2 - 5 | Birstall Trees |
| Wymeswold | 8 - 1 | Ashby Railway |
| Ashby Rovers | 3 - 3 | Markfield Rangers |
| AET - Ashby Rovers win 5 - 4 on penalties | ||
| Charnwood Foresters | 2 - 7 | Whitwick Compass |
Round Two - 25th October 2009
| Ashby Railway | 4 - 1 | Loughborough Academicals |
| Riverside | 10 - 1 | United Aces |
| Wymeswold | 3 - 1 | Loughborough Falcons |
| Cossington Royal Oak | 1 - 4 | Markfield Rangers |
| Breedon | 2 - 5 | Charnwood Foresters |
| Whitwick Compass | 3 - 1 | Epinal Rovers |
| Twelve | 1 - 10 | Loughborough Celtic |
| Heather St Johns | 0 - 4 | Ashby Rovers |
| Gaunt | 1 - 4 | Shelthorpe Lions |
| (AET) | ||
| Sileby Athletic | 8 - 0 | Greenhill |
| Three Nuns | 1 - 2 | Loughborough Saints |
| Birstall Stamford | 15 - 0 | Walsh UK |
| Quorn Royals | 10 - 1 | Agar Nook Amateurs |
| Cropston Rangers | 2 - 3 | Enderby St Johns |
| Birstall Trees | 5 - 2 | Beacon Athletic |
| Whitwick Village | 2 - 2 | Loughborough Royal Oak |
| (AET) Lougborough Royal Oak win | 4 - 1 | on penalties |
Round One - 27th September 2009
| Twelve | 5 - 0 | Peacock |
| Donisthorpe Engines | 1 - 5 | Greenhill |
| Mountsorrel Imperials | 1 - 5 | Loughborough Falcons |
| Birstall Trees | 7 - 5 | Burton |
| (AET) | ||
| Sileby Athletic | 2 - 1 | Long Whatton |
| (AET) | ||
| Riverside | 2 - 1 | Swannington |
| (AET) | ||
| Shelthorpe Lions | 10 - 2 | Groby Dynamo |
| Loughborough Rovers | 1 - 6 | Birstall Stamford |
| Hathern Three Crowns | 1 - 4 | Whitwick Compass |
| Shepshed United | 1 - 8 | Loughborough Saints |
| Barton | 1 - 2 | Ashby Rovers |


